Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,190 |
| Cases Cleared | 4,492 |
| Rewards Paid | $1,350,075 |
| Property Recovered | $567,246 |
| Drugs Seized | $13,272,347 |
| Total $ Recovered | $2,153,685 |
| As of 11/26/2024 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,190 |
| Cases Cleared | 4,492 |
| Rewards Paid | $1,350,075 |
| Property Recovered | $567,246 |
| Drugs Seized | $13,272,347 |
| Total $ Recovered | $2,153,685 |
| As of 11/26/2024 | |